ASPSUW
Acide aspartique
Matériel & quantité
Urine, 2ml
Valeurs de référence
| Âge | Étendue | Unité |
|---|---|---|
| <1 Y | <7.2 | mmol/mol |
| 1 Y - 3 Y | <6.3 | mmol/mol |
| 3 Y - 7 Y | <3.4 | mmol/mol |
| 7 Y - 9 Y | <1.0 | mmol/mol |
| 9 Y - 18 Y | <1.2 | mmol/mol |
| >18 Y | <1.1 | mmol/mol |
Info
Ouvrir toutPosition
Position: 1043.00
Methode
LC-MS
Temps d'exécution
1 jour
Laboratoire exécutant
labor team w ag
