GLUTUW
Glutamine
Matériel & quantité
Urine, 2ml
Valeurs de référence
Âge | Étendue | Unité |
---|---|---|
<1 Y | 15.7-337.6 | mmol/mol |
1 Y - 3 Y | 29.8-337.0 | mmol/mol |
3 Y - 7 Y | 17.2-149.9 | mmol/mol |
7 Y - 9 Y | 18.6-127.3 | mmol/mol |
9 Y - 18 Y | 21.3-154.4 | mmol/mol |
>18 Y | 10.5-77.6 | mmol/mol |
Info
Ouvrir toutPosition
Position: 1043.00
Methode
LC-MS
Temps d'exécution
1 jour
Laboratoire exécutant
labor team w ag