HISDUW
Histidine
Matériel & quantité
Urine, 2ml
Valeurs de référence
| Âge | Étendue | Unité |
|---|---|---|
| <1 Y | 16.4-433.6 | mmol/mol |
| 1 Y - 3 Y | 48.3-384.4 | mmol/mol |
| 3 Y - 7 Y | 26.0-298.1 | mmol/mol |
| 7 Y - 9 Y | 30.3-242.9 | mmol/mol |
| 9 Y - 18 Y | 15.2-224.3 | mmol/mol |
| >18 Y | 9.2-127.6 | mmol/mol |
Info
Ouvrir toutPosition
Position: 1043.00
Methode
LC-MS
Temps d'exécution
1 jour
Laboratoire exécutant
labor team w ag
