HPROGU
17-OH progestérone
Matériel & quantité
Urine, 1ml
Valeurs de référence
Âge | Étendue | Unité |
---|---|---|
<30 D | <3000 | ng/l |
30 D - 12 M | 70-2000 | ng/l |
12 M - 11 Y | 30-900 | ng/l |
11 Y - 18 Y | 100-2200 | ng/l |
18 Y - 53 Y | 200-2200 | ng/l |
>53 Y | 50-500 | ng/l |
>18 Y | 200-2200 | ng/l |
Info
Ouvrir toutPosition
Position: 1002.00
Temps d'exécution
10 jours
Laboratoire exécutant
Laboratoire externe47