META24
Métanéphrine/récolte
Valeurs de référence
Âge | Étendue | Unité |
---|---|---|
<3 M | 30-188 | nmol/24h |
3 M - 6 M | 31-213 | nmol/24h |
6 M - 9 M | 61-210 | nmol/24h |
9 M - 1 Y | 43-510 | nmol/24h |
1 Y - 2 Y | 34-264 | nmol/24h |
2 Y - 6 Y | 56-501 | nmol/24h |
6 Y - 10 Y | 275-701 | nmol/24h |
10 Y - 16 Y | 200-1231 | nmol/24h |
Tous les | <1330 | nmol/24h |
Info
Ouvrir toutMethode
LC-MS
Temps d'exécution
3 jours