PHNYUW
Phénylalanine
Matériel & quantité
Urine, 2ml
Valeurs de référence
Âge | Étendue | Unité |
---|---|---|
<1 Y | 1.6-31.7 | mmol/mol |
1 Y - 3 Y | 3.8-28.7 | mmol/mol |
3 Y - 7 Y | 2.3-17.0 | mmol/mol |
7 Y - 9 Y | 2.4-12.0 | mmol/mol |
9 Y - 18 Y | 1.2-12.6 | mmol/mol |
>18 Y | 1.5-7.9 | mmol/mol |
Info
Ouvrir toutPosition
Position: 1043.00
Methode
LC-MS
Temps d'exécution
1 jour
Laboratoire exécutant
labor team w ag