GLYCUW
Glycine
Matériel & quantité
Urine, 2ml
Valeurs de référence
Âge | Étendue | Unité |
---|---|---|
<1 Y | 40.9-2105.0 | mmol/mol |
1 Y - 3 Y | 70.9-782.1 | mmol/mol |
3 Y - 7 Y | 46.6-645.4 | mmol/mol |
7 Y - 9 Y | 50.8-508.1 | mmol/mol |
9 Y - 18 Y | 35.7-480.7 | mmol/mol |
>18 Y | 25.9-338.1 | mmol/mol |
Info
Ouvrir toutPosition
Position: 1043.00
Methode
LC-MS
Temps d'exécution
1 jour
Laboratoire exécutant
labor team w ag