M3HIUW
3-Méthylhistidine
Matériel & quantité
Urine, 2ml
Valeurs de référence
| Âge | Étendue | Unité |
|---|---|---|
| <1 Y | 9.9-39.6 | mmol/mol |
| 1 Y - 3 Y | 9.7-37.3 | mmol/mol |
| 3 Y - 7 Y | 6.3-35.7 | mmol/mol |
| 7 Y - 9 Y | 8.7-29.4 | mmol/mol |
| 9 Y - 18 Y | 5.3-29.6 | mmol/mol |
| >18 Y | 7.9-27.8 | mmol/mol |
Info
Ouvrir toutPosition
Position: 1043.00
Methode
LC-MS
Temps d'exécution
1 jour
Laboratoire exécutant
labor team w ag
