M3HIUW
3-Methylhistidine
Material & Volume
Urine, 2ml
Reference values
Age | Range | Unit |
---|---|---|
<1 Y | 9.9-39.6 | mmol/mol |
1 Y - 3 Y | 9.7-37.3 | mmol/mol |
3 Y - 7 Y | 6.3-35.7 | mmol/mol |
7 Y - 9 Y | 8.7-29.4 | mmol/mol |
9 Y - 18 Y | 5.3-29.6 | mmol/mol |
>18 Y | 7.9-27.8 | mmol/mol |
Info
Open allPosition
Position: 1043.00
Method
LC-MS
Execution time
1 day
Executing laboratory
labor team w ag