ABUTUW
Acide α-aminobutyrique
Matériel & quantité
Urine, 2ml
Valeurs de référence
| Âge | Étendue | Unité | 
|---|---|---|
| <6 M | <11.00 | mmol/mol | 
| 6 M - 2 Y | <8.00 | mmol/mol | 
| 2 Y - 4 Y | <6.00 | mmol/mol | 
| 4 Y - 13 Y | <5.00 | mmol/mol | 
| >13 Y | <4.00 | mmol/mol | 
Info
Ouvrir toutPosition
Position: 1043.00
Temps d'exécution
14 jours
Laboratoire exécutant
Laboratoire externe2
