ASPAUW
Asparagine
Matériel & quantité
Urine, 2ml
Valeurs de référence
| Âge | Étendue | Unité |
|---|---|---|
| <1 Y | 2.8-113.1 | mmol/mol |
| 1 Y - 3 Y | 7.0-100.0 | mmol/mol |
| 3 Y - 7 Y | 3.2-46.6 | mmol/mol |
| 7 Y - 9 Y | 4.3-44.8 | mmol/mol |
| 9 Y - 18 Y | 2.5-32.0 | mmol/mol |
| >18 Y | 2.8-26.9 | mmol/mol |
Info
Ouvrir toutPosition
Position: 1043.00
Methode
LC-MS
Temps d'exécution
1 jour
Laboratoire exécutant
labor team w ag
