TCD7
CD7+ cellules T (pan-T)
Matériel & quantité
Sang EDTA, 1ml
Valeurs de référence
| Âge | Étendue | Unité |
|---|---|---|
| <7 D | 28.0-76.0 | % |
| 7 D - 2 M | 60.0-85.0 | % |
| 2 M - 5 M | 48.0-75.0 | % |
| 5 M - 9 M | 50.0-77.0 | % |
| 9 M - 15 M | 54.0-76.0 | % |
| 15 M - 24 M | 39.0-73.0 | % |
| 24 M - 5 Y | 43.0-76.0 | % |
| 5 Y - 10 Y | 55.0-78.0 | % |
| 10 Y - 16 Y | 52.0-78.0 | % |
| Tous les | 60.0-85.0 | % |
Info
Ouvrir toutPosition
Position: 1524.00
Temps d'exécution
1 jour
Laboratoire exécutant
labor team w ag
