TCD7
CD7+ T cells (pan-T)
Material & Volume
EDTA Blood, 1ml
Reference values
| Age | Range | Unit | 
|---|---|---|
| <7 D | 28.0-76.0 | % | 
| 7 D - 2 M | 60.0-85.0 | % | 
| 2 M - 5 M | 48.0-75.0 | % | 
| 5 M - 9 M | 50.0-77.0 | % | 
| 9 M - 15 M | 54.0-76.0 | % | 
| 15 M - 24 M | 39.0-73.0 | % | 
| 24 M - 5 Y | 43.0-76.0 | % | 
| 5 Y - 10 Y | 55.0-78.0 | % | 
| 10 Y - 16 Y | 52.0-78.0 | % | 
| All | 60.0-85.0 | % | 
Info
Open allPosition
Position: 1524.00
Execution time
1 day
Executing laboratory
labor team w ag
