
HVA24
Homovanillinsäure/Sammlung
Referenzwerte
| Alter | Bereich | Einheit | 
|---|---|---|
| <2 W | <8.2 | μmol/24h | 
| 2 W - 2 M | <11.0 | μmol/24h | 
| 2 M - 6 M | <15.9 | μmol/24h | 
| 6 M - 1 Y | <18.7 | μmol/24h | 
| 1 Y - 5 Y | <26.4 | μmol/24h | 
| 5 Y - 10 Y | <37.9 | μmol/24h | 
| 10 Y - 15 Y | <48.3 | μmol/24h | 
| >15 Y | 9.9-37.9 | μmol/24h | 
Info
Alle öffnenMethode
LC-MS
Ausführungsdauer
1 Tag
