
VMA24
Vanillinmandelsäure/Sammlung
Referenzwerte
| Alter | Bereich | Einheit |
|---|---|---|
| <2 W | <4.3 | μmol/24h |
| 2 W - 2 M | <6.6 | μmol/24h |
| 2 M - 6 M | <7.6 | μmol/24h |
| 6 M - 1 Y | <8.6 | μmol/24h |
| 1 Y - 5 Y | <11.1 | μmol/24h |
| 5 Y - 10 Y | <18.1 | μmol/24h |
| 10 Y - 15 Y | <24.2 | μmol/24h |
| >15 Y | <8.1-36.8 | μmol/24h |
Info
Alle öffnenMethode
LC-MS
Ausführungsdauer
1 Tag
