
DOPA24
Dopamin/Sammlung
Referenzwerte
| Alter | Bereich | Einheit |
|---|---|---|
| <1 Y | <555 | nmol/24h |
| 1 Y - 2 Y | 65-194 | nmol/24h |
| 2 Y - 3 Y | 261-1697 | nmol/24h |
| >3 Y | 424-2612 | nmol/24h |
Info
Alle öffnenMethode
LC-MS
Ausführungsdauer
3 Tage
Labor

| Alter | Bereich | Einheit |
|---|---|---|
| <1 Y | <555 | nmol/24h |
| 1 Y - 2 Y | 65-194 | nmol/24h |
| 2 Y - 3 Y | 261-1697 | nmol/24h |
| >3 Y | 424-2612 | nmol/24h |
LC-MS
3 Tage
Teile diesen Artikel

Analyse Details
Teilen
Link kopieren