
ADRE24
Adrenalin/Sammlung
Referenzwerte
| Alter | Bereich | Einheit |
|---|---|---|
| <1 Y | <14.0 | nmol/24h |
| 1 Y - 2 Y | <19.0 | nmol/24h |
| 2 Y - 3 Y | <33.0 | nmol/24h |
| 3 Y - 9 Y | <55.0 | nmol/24h |
| >9 Y | <109.0 | nmol/24h |
Info
Alle öffnenMethode
LC-MS
Ausführungsdauer
3 Tage
Labor

| Alter | Bereich | Einheit |
|---|---|---|
| <1 Y | <14.0 | nmol/24h |
| 1 Y - 2 Y | <19.0 | nmol/24h |
| 2 Y - 3 Y | <33.0 | nmol/24h |
| 3 Y - 9 Y | <55.0 | nmol/24h |
| >9 Y | <109.0 | nmol/24h |
LC-MS
3 Tage
Teile diesen Artikel

Analyse Details
Teilen
Link kopieren