AFPS
α1 fetoprotein, AFP
Material & Volume
Serum, 1ml
Reference values
Age | Sex | Pregnant | Range | Unit |
---|---|---|---|---|
All | F | Yes | 15-73 | μg/l |
All | F | Yes | 16-78 | μg/l |
All | F | Yes | 18-90 | μg/l |
All | F | Yes | 22-108 | μg/l |
All | F | Yes | 26-129 | μg/l |
All | F | Yes | 31-154 | μg/l |
All | F | Yes | 35-177 | μg/l |
Info
Open allPosition
Position: 1034.00
Method
CMIA
Sample stability
Room temperature (20 to 25°C) = 3 days
Refrigerated (2 to 8°C) = 7 days
Frozen (-2 to -25°C) = 365 days
Execution time
1 day
Executing laboratory
labor team w ag