CYTIUW
Cystine
Material & Volume
Urine, 2ml
Reference values
| Age | Range | Unit |
|---|---|---|
| <6 M | 10.0-39.0 | mmol/mol |
| 6 M - 1 Y | 6.0-15.0 | mmol/mol |
| 1 Y - 2 Y | 5.0-13.0 | mmol/mol |
| 2 Y - 4 Y | 4.0-15.0 | mmol/mol |
| 4 Y - 7 Y | 3.0-11.0 | mmol/mol |
| 7 Y - 13 Y | 4.0-12.0 | mmol/mol |
| >13 Y | 3.0-17.0 | mmol/mol |
Info
Open allPosition
Position: 1043.00
Execution time
14 days
Executing laboratory
External laboratory2
