EOSM
Eosinophils
Material & Volume
Blood smear
Reference values
| Age | Range | Unit |
|---|---|---|
| <1 M | <7.0 | % |
| 1 M - 1 Y | 0.5-6.0 | % |
| 1 Y - 3 Y | 0.5-5.0 | % |
| 3 Y - 18 Y | 0.5-5.5 | % |
| >18 Y | 0.9-8.3 | % |
Info
Open allExecution time
1 day
Executing laboratory
labor team w ag
Laboratory
Blood smear
| Age | Range | Unit |
|---|---|---|
| <1 M | <7.0 | % |
| 1 M - 1 Y | 0.5-6.0 | % |
| 1 Y - 3 Y | 0.5-5.0 | % |
| 3 Y - 18 Y | 0.5-5.5 | % |
| >18 Y | 0.9-8.3 | % |
1 day
labor team w ag
Monday - Friday
08:00 - 12:15 h
13:30 - 17:30 h
Saturday
08:00 - 11:00 h
Emergencies 08:00 – 19:00 h