IGA2
Immunglobulin A2
Material & Volume
Serum, 1ml
Reference values
| Age | Range | Unit |
|---|---|---|
| <1 Y | <190 | mg/l |
| 1 Y - 2 Y | <230 | mg/l |
| 2 Y - 3 Y | 10-230 | mg/l |
| 3 Y - 4 Y | 10-250 | mg/l |
| 4 Y - 8 Y | 20-330 | mg/l |
| 8 Y - 12 Y | 20-370 | mg/l |
| 12 Y - 18 Y | 40-500 | mg/l |
| >18 Y | 60-610 | mg/l |
Info
Open allPosition
Position: 1441.00
Execution time
7 days
Executing laboratory
External laboratory344
