MCH
MCH
Material & Volume
EDTA Blood, 1ml
Reference values
| Age | Range | Unit | 
|---|---|---|
| <1 D | 33.0-41.0 | pg | 
| 1 D - 6 D | 29.0-41.0 | pg | 
| 6 D - 37 D | 26.0-38.0 | pg | 
| 37 D - 50 D | 25.0-37.0 | pg | 
| 50 D - 3 M | 24.0-36.0 | pg | 
| 3 M - 4 M | 23.0-36.0 | pg | 
| 4 M - 10 M | 21.0-33.0 | pg | 
| 10 M - 3 Y | 23.0-34.0 | pg | 
| 3 Y - 12 Y | 25.0-34.0 | pg | 
| 12 Y - 16 Y | 26.0-34.0 | pg | 
| >16 Y | 28.0-34.0 | pg | 
Info
Open allSample stability
Refrigerated (2 to 8°C) = 48 hour
Execution time
1 day
Executing laboratory
labor team w ag
