PO4K
Phosphorus/creatinin
Reference values
| Age | Range | Unit |
|---|---|---|
| <1 Y | 1.20-19.00 | mmol/mmol |
| 1 Y - 2 Y | 1.20-14.00 | mmol/mmol |
| 2 Y - 3 Y | 1.20-12.00 | mmol/mmol |
| 3 Y - 5 Y | 1.20-8.00 | mmol/mmol |
| 5 Y - 7 Y | 1.20-5.00 | mmol/mmol |
| 7 Y - 10 Y | 1.20-3.60 | mmol/mmol |
| 10 Y - 14 Y | 0.80-3.20 | mmol/mmol |
| 14 Y - 17 Y | 0.80-2.70 | mmol/mmol |
| All | 1.41-4.23 | mmol/mmol |
Info
Open allExecution time
1 day
