SERIUW
Serine
Material & Volume
Urine, 2ml
Reference values
Age | Range | Unit |
---|---|---|
<1 Y | 2.0-507.1 | mmol/mol |
1 Y - 3 Y | 32.1-221.6 | mmol/mol |
3 Y - 7 Y | 20.2-145.4 | mmol/mol |
7 Y - 9 Y | 17.3-86.5 | mmol/mol |
9 Y - 18 Y | 11.9-95.7 | mmol/mol |
>18 Y | 11.0-61.1 | mmol/mol |
Info
Open allPosition
Position: 1043.00
Method
LC-MS
Execution time
1 day
Executing laboratory
labor team w ag