TLY3
CD3+ T lymphocytes
Material & Volume
EDTA Blood, 1ml
Reference values
| Age | Range | Unit | 
|---|---|---|
| <7 D | 28-76 | % | 
| 7 D - 2 M | 60-85 | % | 
| 2 M - 5 M | 48-75 | % | 
| 5 M - 9 M | 50-77 | % | 
| 9 M - 15 M | 54-76 | % | 
| 15 M - 24 M | 39-73 | % | 
| 24 M - 5 Y | 43-76 | % | 
| 5 Y - 10 Y | 55-78 | % | 
| 10 Y - 16 Y | 52-78 | % | 
| All | 60.0-85.0 | % | 
Info
Open allPosition
Position: Mandatory provision
Execution time
1 day
Executing laboratory
labor team w ag
