VALIUW
Valine
Material & Volume
Urine, 2ml
Reference values
Age | Range | Unit |
---|---|---|
<1 Y | 1.2-23.9 | mmol/mol |
1 Y - 3 Y | 1.2-23.9 | mmol/mol |
3 Y - 7 Y | <15.7 | mmol/mol |
7 Y - 9 Y | 1.8-10.3 | mmol/mol |
9 Y - 18 Y | <8.5 | mmol/mol |
>18 Y | 1.2-6.9 | mmol/mol |
Info
Open allPosition
Position: 1043.00
Method
LC-MS
Execution time
1 day
Executing laboratory
labor team w ag