214
Creatinin incl. eGFR
Material & Volume
Serum, 2ml
Reference values
| Age | Sex | Range | Unit |
|---|---|---|---|
| <15 D | <82 | μmol/l | |
| 15 D - 2 Y | <32 | μmol/l | |
| 2 Y - 5 Y | <38 | μmol/l | |
| 5 Y - 12 Y | <54 | μmol/l | |
| 12 Y - 15 Y | <72 | μmol/l | |
| 15 Y - 19 Y | F | <74 | μmol/l |
| 15 Y - 19 Y | M | <96 | μmol/l |
| >19 Y | F | <90 | μmol/l |
| >19 Y | M | <104 | μmol/l |
Clinical information
Info
Open allIndex
Position / Price
Position: 1509.00
Price: CHF 2.30
+ Processing fee: CHF 21.60
(per order and per day)
Execution time
1 day
