4157
Inhibin A
Material & Volume
Serum frozen, 1ml
Reference values
| Age | Sex | Range | Unit |
|---|---|---|---|
| <15 Y | F | no reference value for Girls <15 y. | ng/l |
| 15 Y - 45 Y | F | 1.8-17.3 3.5-31.7 follicular phase early 9.8-90.3 follicular phase late | ng/l |
| 45 Y - 50 Y | F | 1.80-97.5 <2.10 menopause | ng/l |
| 50 Y - 999 Y | F | <2.10 menopause | ng/l |
| <999 Y | M | <2.00 | ng/l |
Clinical information
Info
Open allPosition / Price
Position: 1474.10
Price: CHF 78.30
+ Processing fee: CHF 21.60
(per order and per day)
Execution time
4 days
Executing laboratory
External laboratory1
