A2Q
correspond
Reference values
Age | Range | Unit |
---|---|---|
<1 Y | 3.8-10.8 | g/l |
1 Y - 6 Y | 4.3-9.5 | g/l |
6 Y - 13 Y | 4.3-8.6 | g/l |
All | 5.4-9.3 | g/l |
Info
Open allExecution time
1 day
Laboratory
Age | Range | Unit |
---|---|---|
<1 Y | 3.8-10.8 | g/l |
1 Y - 6 Y | 4.3-9.5 | g/l |
6 Y - 13 Y | 4.3-8.6 | g/l |
All | 5.4-9.3 | g/l |
Share this page