BETAQ
correspond
Reference values
Age | Range | Unit |
---|---|---|
<1 Y | 2.0-4.1 | g/l |
1 Y - 6 Y | 2.0-4.4 | g/l |
6 Y - 13 Y | 2.1-4.4 | g/l |
All | 3.0-6.2 | g/l |
Info
Open allExecution time
1 day
Laboratory
Age | Range | Unit |
---|---|---|
<1 Y | 2.0-4.1 | g/l |
1 Y - 6 Y | 2.0-4.4 | g/l |
6 Y - 13 Y | 2.1-4.4 | g/l |
All | 3.0-6.2 | g/l |
Share this page