BVT
Bioavailable testosterone
Reference values
Age | Sex | Range | Unit |
---|---|---|---|
<150 Y | F | <0.87 | nmol/l |
<40 Y | M | 4.0-14.6 | nmol/l |
>40 Y | M | 2.9-11.5 | nmol/l |
Info
Open allPosition
Position: 1694.00
Execution time
1 day
Executing laboratory
labor team w ag
Laboratory
Age | Sex | Range | Unit |
---|---|---|---|
<150 Y | F | <0.87 | nmol/l |
<40 Y | M | 4.0-14.6 | nmol/l |
>40 Y | M | 2.9-11.5 | nmol/l |
Position: 1694.00
1 day
labor team w ag
Monday - Friday
08:00 - 12:15 h
13:30 - 17:30 h
Saturday
08:00 - 11:00 h
Emergencies 08:00 – 19:00 h
Share this page