CYST
Cystine
Material & Volume
EDTA Plasma, frozen, 1ml
After drawing the blood, centrifuge it immediately, then remove the plasma with a pipette and freeze the sample immediately.
Reference values
| Age | Range | Unit |
|---|---|---|
| <31 D | 17-84 newborn child 51-84 preterm infants | μmol/l |
| 31 D - 3 Y | 23-80 | μmol/l |
| 3 Y - 15 Y | 5-77 | μmol/l |
| >15 Y | 31-50 | μmol/l |
| >15 Y | 24-54 | μmol/l |
Info
Open allPosition
Position: 1043.00
Execution time
14 days
Executing laboratory
External laboratory2
