GBUTUW
γ-aminobutyric acid
Material & Volume
Urine, 2ml
Reference values
| Age | Range | Unit |
|---|---|---|
| <6 M | <11.0 | mmol/mol |
| 6 M - 1 Y | <21.0 | mmol/mol |
| 1 Y - 2 Y | <13.0 | mmol/mol |
| 2 Y - 4 Y | <12.0 | mmol/mol |
| 4 Y - 7 Y | <2.0 | mmol/mol |
| >7 Y | <1.0 | mmol/mol |
Info
Open allPosition
Position: 1043.00
Execution time
14 days
Executing laboratory
External laboratory2
