GLUTUL
Glutamate/creatinin
Reference values
Age | Range | Unit |
---|---|---|
<12 M | <243 | μmol/g |
12 M - 35 M | 12-128 | μmol/g |
35 M - 6 Y | <76.0 | μmol/g |
6 Y - 8 Y | <62.0 | μmol/g |
8 Y - 17 Y | <39.0 | μmol/g |
>17 Y | <34.0 | μmol/g |
Info
Open allMethod
LC-MS
Execution time
1 day
Laboratory
Age | Range | Unit |
---|---|---|
<12 M | <243 | μmol/g |
12 M - 35 M | 12-128 | μmol/g |
35 M - 6 Y | <76.0 | μmol/g |
6 Y - 8 Y | <62.0 | μmol/g |
8 Y - 17 Y | <39.0 | μmol/g |
>17 Y | <34.0 | μmol/g |
Share this page