LYSIUW
Lysine
Material & Volume
Urine, 2ml
Reference values
Age | Range | Unit |
---|---|---|
<1 Y | 2.1-224.9 | mmol/mol |
1 Y - 3 Y | 2.8-84.0 | mmol/mol |
3 Y - 7 Y | 1.6-34.7 | mmol/mol |
7 Y - 9 Y | 1.9-31.2 | mmol/mol |
9 Y - 18 Y | 1.1-27.1 | mmol/mol |
>18 Y | 1.7-30.7 | mmol/mol |
Info
Open allPosition
Position: 1043.00
Method
LC-MS
Execution time
1 day
Executing laboratory
labor team w ag