1936
11-Deoxycortisol
Material & Volume
Serum, 1ml
Reference values
Age | Sex | Range | Unit |
---|---|---|---|
<4 Y | M | 0.07 - 1.39 | μg/l |
4 Y - 6 Y | M | 0.07 - 1.42 | μg/l |
6 Y - 16 Y | M | 0.07 - 1.49 | μg/l |
16 Y - 18 Y | M | 0.07 - 1.35 | μg/l |
>18 Y | M | 0.10 - 0.97 | μg/l |
<4 Y | F | 0.07 - 2.11 | μg/l |
4 Y - 6 Y | F | 0.07 - 2.04 | μg/l |
6 Y - 9 Y | F | 0.07 - 1.94 | μg/l |
9 Y - 11 Y | F | 0.07 - 1.87 | μg/l |
11 Y - 14 Y | F | 0.07 - 1.73 | μg/l |
14 Y - 16 Y | F | 0.07 - 1.56 | μg/l |
16 Y - 18 Y | F | 0.07 - 1.07 | μg/l |
>18 Y | F | 0.10 - 0.97 | μg/l |
Clinical information
Info
Open allPosition / Price
Position: 1241.00
Price: CHF 54.00
+ Processing fee: CHF 21.60
(per order and per day)
Method
LC-MS
Execution time
1 day
Executing laboratory
labor team w ag