Material & Volume

Serum, 1ml

Reference values

AgeSexRangeUnit
<4 YM0.07 - 1.39μg/l
4 Y - 6 YM0.07 - 1.42μg/l
6 Y - 16 YM0.07 - 1.49μg/l
16 Y - 18 YM0.07 - 1.35μg/l
>18 YM0.10 - 0.97μg/l
<4 YF0.07 - 2.11μg/l
4 Y - 6 YF0.07 - 2.04μg/l
6 Y - 9 YF0.07 - 1.94μg/l
9 Y - 11 YF0.07 - 1.87μg/l
11 Y - 14 YF0.07 - 1.73μg/l
14 Y - 16 YF0.07 - 1.56μg/l
16 Y - 18 YF0.07 - 1.07μg/l
>18 YF0.10 - 0.97μg/l

Clinical information

Position / Price

Position: 1241.00
Price: CHF 54.00
+ Processing fee: CHF 21.60
(per order and per day)

Method

LC-MS

Execution time

1 day

Executing laboratory

labor team w ag