Antibiotics
Clinical information
Associated profiles
| No. | Description | Material |
|---|---|---|
| 362 | Amicacin Amikin® | Serum, 2ml |
| 2471 | Amoxicillin | Serum, 1ml |
| 5288 | Amphotericin B | Serum frozen, 1ml |
| 3219 | Cefazolin | Serum, 1ml |
| 5289 | Ceftazidime | Serum frozen, 1ml |
| 3806 | Ceftriaxone | Serum, 1ml |
| 1901 | Chloramphenicol | Serum, 1ml |
| 5299 | Ciprofloxacin | Serum, 1ml |
| 3349 | Clarithromycin | Serum, 1ml |
| 5290 | Clindamycin | Serum, 1ml |
| 2301 | Doxycyclin | Serum, 1ml |
| 4167 | Fluconazole | Serum, 1ml |
| 1972 | Flucytosine | Serum, 1ml |
| 487 | Gentamicin | Serum, 1ml |
| 5312 | Itraconazolε | Serum, 1ml |
| 5292 | Linezolid | Serum, 1ml |
| 5302 | Metronidazole | Serum, 2ml |
| 340 | Netilmicin | Serum, 1ml |
| 632 | Piperacillin | Serum, 2ml |
| 5303 | Pyrazinamide | Serum, 1ml |
| 5304 | Rifabutin | Serum, 1ml |
| 3108 | Rifampicin | Serum, 1ml |
| 3858 | Teicoplanin | Serum, 1ml |
| 5305 | Terbinafine | Serum, 1ml |
| 384 | Tobramycin | Serum, 1ml |
| 5291 | Trimethoprim/sulfamethoxazole | Serum, 2ml |
| 726 | Vancomycin | Serum, 1ml |
