ALBELQ
correspond
Reference values
Age | Range | Unit |
---|---|---|
<1 Y | 35.7-51.3 | g/l |
1 Y - 6 Y | 33.1-52.2 | g/l |
6 Y - 13 Y | 40.0-52.5 | g/l |
All | 35.2-50.4 | g/l |
Info
Open allExecution time
1 day
Laboratory
Age | Range | Unit |
---|---|---|
<1 Y | 35.7-51.3 | g/l |
1 Y - 6 Y | 33.1-52.2 | g/l |
6 Y - 13 Y | 40.0-52.5 | g/l |
All | 35.2-50.4 | g/l |
Share this page