DCORT
11-Deoxycortisol
Material & Volume
Serum, 1ml
Reference values
Age | Range | Unit |
---|---|---|
<6 M | 0.10-2.00 | μg/l |
6 M - 12 M | 0.10-1.56 | μg/l |
12 M - 7 Y | 0.70-2.10 | μg/l |
7 Y - 10 Y | <0.85 | μg/l |
10 Y - 13 Y | <0.89 | μg/l |
13 Y - 16 Y | <0.71 | μg/l |
16 Y - 18 Y | <0.88 | μg/l |
>18 Y | <0.50 | μg/l |
7 Y - 10 Y | <0.58 | μg/l |
10 Y - 13 Y | <0.74 | μg/l |
13 Y - 16 Y | <0.64 | μg/l |
16 Y - 18 Y | <0.47 | μg/l |
>18 Y | <0.33 | μg/l |
All | 0.0-2.0 | μg/l |
Info
Open allPosition
Position: 1241.00
Method
LC-MS
Execution time
1 day
Executing laboratory
labor team w ag