KETO
17-ketosteroides/collection
Material & Volume
Urine, 2ml
Reference values
| Age | Range | Unit |
|---|---|---|
| <8 Y | <10.4 | μmol/24h |
| >8 Y | 24.3-69.4 | μmol/24h |
| >8 Y | 34.7-86.8 | μmol/24h |
Info
Open allExecution time
1 day
Laboratory
Urine, 2ml
| Age | Range | Unit |
|---|---|---|
| <8 Y | <10.4 | μmol/24h |
| >8 Y | 24.3-69.4 | μmol/24h |
| >8 Y | 34.7-86.8 | μmol/24h |
Share this page