Due to maintenance work, the order portal (LabHub) will be unavailable today, June 23, 2026, between 7:00 p.m. and 8:00 p.m.
Thank you for your understanding.
SE
Plasma or serum, 1ml
| Age | Range | Unit |
|---|---|---|
| <3 Y | 0.43-1.33 <2.00 Biological Exposure Index | μmol/l |
| 3 Y - 5 Y | 0.68-1.33 <2.00 Biological Exposure Index | μmol/l |
| 5 Y - 12 Y | 0.75-1.45 <2.00 Biological Exposure Index | μmol/l |
| 12 Y - 17 Y | 0.79-1.52 <2.00 Biological Exposure Index | μmol/l |
| >17 Y | 0.88-1.82 <2.00 Biological Exposure Index | μmol/l |
Position: 1665.00
ICP-MS
1 day
labor team w ag