SE
Selenium
Material & Volume
Plasma or serum, 1ml
Reference values
| Age | Range | Unit |
|---|---|---|
| <3 Y | 0.43-1.33 <2.00 Biological Exposure Index | μmol/l |
| 3 Y - 5 Y | 0.68-1.33 <2.00 Biological Exposure Index | μmol/l |
| 5 Y - 12 Y | 0.75-1.45 <2.00 Biological Exposure Index | μmol/l |
| 12 Y - 17 Y | 0.79-1.52 <2.00 Biological Exposure Index | μmol/l |
| >17 Y | 0.88-1.82 <2.00 Biological Exposure Index | μmol/l |
Info
Open allPosition
Position: 1665.00
Method
ICP-MS
Execution time
1 day
Executing laboratory
labor team w ag
