VMAK
Vanillylmandelic acid/creatinin
Reference values
| Age | Range | Unit |
|---|---|---|
| <1 Y | <10.7 | μmol/mmol |
| 1 Y - 4 Y | <6.3 | μmol/mmol |
| 4 Y - 19 Y | <4.7 | μmol/mmol |
| >19 Y | <3.5 | μmol/mmol |
Info
Open allMethod
LC-MS
Execution time
1 day
Laboratory
| Age | Range | Unit |
|---|---|---|
| <1 Y | <10.7 | μmol/mmol |
| 1 Y - 4 Y | <6.3 | μmol/mmol |
| 4 Y - 19 Y | <4.7 | μmol/mmol |
| >19 Y | <3.5 | μmol/mmol |
Share this page