CAWW
Albumin-corrected calcium
Reference values
| Age | Range | Unit |
|---|---|---|
| <10 D | 1.89-2.59 | mmol/l |
| 10 D - 12 Y | 2.19-2.74 | mmol/l |
| >12 Y | 2.10-2.60 | mmol/l |
Info
Open allExecution time
1 day
Laboratory
| Age | Range | Unit |
|---|---|---|
| <10 D | 1.89-2.59 | mmol/l |
| 10 D - 12 Y | 2.19-2.74 | mmol/l |
| >12 Y | 2.10-2.60 | mmol/l |
Share this page