KREA
Creatinine
Material & Volume
Serum, 1ml
Reference values
Age | Range | Unit |
---|---|---|
<4 D | <90 | μmol/l |
4 D - 3 Y | <34 | μmol/l |
3 Y - 15 Y | <65 | μmol/l |
>15 Y | <104 | μmol/l |
>15 Y | <90 | μmol/l |
Info
Open allPosition
Position: 1509.00
Execution time
1 day
Laboratory
Serum, 1ml
Age | Range | Unit |
---|---|---|
<4 D | <90 | μmol/l |
4 D - 3 Y | <34 | μmol/l |
3 Y - 15 Y | <65 | μmol/l |
>15 Y | <104 | μmol/l |
>15 Y | <90 | μmol/l |
Share this page